
Rankings
Overview:
-
SBVolley uses a season-long points system.
-
After each tournament, teams earn points based on the division played (Open, AA, A, BB/B) and the final finish placement (1st, 2nd, 3/4, etc.).
-
Points earned at each event are added to a player’s season total (or optionally a team total if you choose).
-
Rankings pages display totals by division and season, and should be searchable by player name.
Filter Rankings
Points | Full Name | Division | Mens or Womens | Season | Events Played | Last Played Tournament |
|---|---|---|---|---|---|---|
3600 | Bri Barker | Women's Open | Women | 2026 | 2 | SBVolley 1 - Jan 2026 |
2000 | Andy Da Silva | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
2000 | Samantha Crosby | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
2000 | Rachel Fletcher | Women's Open | Women | 2026 | 1 | SBVolley 1 - Jan 2026 |
1800 | Alana Patyk-Randa | Women's Open | Women | 2026 | 1 | SBVolley 1 - Jan 2026 |
1800 | Madison Janssens | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1800 | Natalie Skopalova | Women's Open | Women | 2026 | 1 | SBVolley 1 - Jan 2026 |
1800 | Sasha Tomak | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1600 | Shea Waugh | Women's Open | Women | 2026 | 1 | SBVolley 0 - Jan 2026 |
1600 | Danielle Kroen | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1600 | Katie Will | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1600 | Ashley | Women's Open | Women | 2026 | 1 | SBVolley 1 - Jan 2026 |
1600 | Kat Parasol | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1400 | Abbigale Hulshult | Women's Open | Women | 2026 | 1 | SBVolley 0 - Jan 2026 |
1400 | Ally Schillinger | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1400 | Marissa Niedermyer | Women's Open | Women | 2026 | 1 | SBVolley 0 - Dec 2025 |
1000 | Dylan | Men's Open | Men | 2026 | 1 | SBVolley 0 - Dec 2025 |
Table Notes: “3rd/4th”, “5th/6th”, etc. are tie buckets, since the semi finals and quarter finals each have two losing teams. Any team and then player finishing in that bucket receives the same points.
“Below 16” is used when a division’s bracket extends beyond 16 teams (or for finishes lower than 16th).
Scoring Rules
-
Team event points to Player points
-
Each tournament result is entered as a team finish (Team = Player 1 + Player 2).
-
Both players receive the same points for that tournament/division finish.
-
(If you want rankings to be team-based instead, totals can be stored per team entry; but player-based is most common.)
-
-
Totals
-
A player’s Season Points for a division = sum of all points earned in that division for that season.
-
-
Multi-division
-
If a player competes in multiple divisions (ex: Open + AA), points should have the possibility to be tracked per division.
-
Rankings page should allow filtering by division (Open, AA, A, BB/B) and season (2026, 2027, etc.).
-